| Company Name | Sun Bridge Co., Ltd. |
|---|---|
| Establishment | October, 1998 |
| Capital | 50,000,000yen |
| President | Hideki Mitsuhashi |
| Number of Employee | 150 |
| Head office | Narita Logistic Center |
|---|---|
| Address | 114-9 Iwayama Shibayama-machi Sanbu-gun Chiba, JAPAN / postcode 289-1608 →Access * Narita International Airport Area(1km from the terminal) |
| Logistics Department | TEL : +81.479.61.3330 / FAX : +81.479.78.8801 |
| Transport Department | TEL : +81.479.61.3331 / FAX : +81.479.78.8802 |
| Administrative Department | TEL : +81.479.61.1133 / FAX : +81.479.78.8803 |
| Area Size | 21,769.42 square meter |
|---|---|
| Total Building Size | 7,297.78 square meter |
| Building Structure | 2nd floor Steelframe construction |
| Capacity | Cold type storage (C・F) 7,365.04t General type storage 1,036.69t |
| Truck Dock | 6 docks with shelters All-weather, guaranteed to work with any size truck. |
| Dock Leveler | 2 units with electric air bag and 1 unit with electrohydraulic |
| Laboratory Office | |
| Clean Room | 7 rooms / Air shower / Ozone gas / Ozone water / Positive pressure installation / UV pass box / HEPA filter / Dehumidifier large / Processing equipment / Packaging machine for deep drawing / Dicer / Tray sealer / Shredding machine / Slicer / Vacuum packaging machine / Brie cheese cutter |
| Environmental Challenges | Replaced all lights with LED / 324.36kW rooftop solar system |
| Electric Power Recovery | LPG Generator |